Facts |
||
Facility Name | BAYSIDE STATE PRISON | |
Year Constructed | 1969 | |
Address | 4293 RT 47 | |
City | LEESBURG | |
County | CUMBERLAND COUNTY | |
State | New Jersey | |
Zip-code | 8327 | |
Security-Level | Medium | |
Average Daily Inmate Count | 1,271 | |
Stated Inmate Capacity | 664 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 3 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 701 | |
White/Caucasian | 17.9% | |
Black/African-American | 64.6% | |
Asian | 0.3% | |
American Indian | 0% | |
Services & Amenities |
||
Medical Services on Site | Yes | |
Mental Health Services on Site | No | |
Regional Statistics |
||