Facts |
||
Facility Name | EDNA MAHAN CORRECTIONAL FACILITY FOR WOMEN | |
Year Constructed | 1928 | |
Address | P. O. BOX 4004 | |
City | CLINTON | |
County | HUNTERDON COUNTY | |
State | New Jersey | |
Zip-code | 8809 | |
Security-Level | Super-Maximum | |
Average Daily Inmate Count | 1,091 | |
Stated Inmate Capacity | 694 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 2 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 487 | |
White/Caucasian | 31.3% | |
Black/African-American | 55.5% | |
Asian | 0.6% | |
American Indian | 0% | |
Services & Amenities |
||
Medical Services on Site | Yes | |
Mental Health Services on Site | Yes | |
Regional Statistics |
||