Facts |
||
Facility Name | FARION FCI & CAMP | |
Year Constructed | 1990 | |
Address | P. O. BOX 280 | |
City | FAIRTON | |
County | CUMBERLAND COUNTY | |
State | New Jersey | |
Zip-code | 8320 | |
Security-Level | Medium | |
Average Daily Inmate Count | 1,443 | |
Stated Inmate Capacity | -- | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 12 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 314 | |
White/Caucasian | 4.3% | |
Black/African-American | 8.2% | |
Asian | 0.1% | |
American Indian | 0% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||