Facts |
||
Facility Name | GARRETT HOUSE (VOA/DV) | |
Year Constructed | -- | |
Address | 509 COOPER STREET | |
City | CAMDEN | |
County | CAMDEN COUNTY | |
State | New Jersey | |
Zip-code | 8102 | |
Security-Level | Minimum | |
Average Daily Inmate Count | 32 | |
Stated Inmate Capacity | 47 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 0 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 16 | |
White/Caucasian | 28.1% | |
Black/African-American | 59.4% | |
Asian | 0% | |
American Indian | 0% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||