Facts |
||
Facility Name | CENTRAL PRISON | |
Year Constructed | 1964 | |
Address | 1300 WESTERN BLVD | |
City | RALEIGH | |
County | WAKE COUNTY | |
State | North Carolina | |
Zip-code | 27606 | |
Security-Level | Maximum | |
Average Daily Inmate Count | 924 | |
Stated Inmate Capacity | 1,008 | |
Inmates on Death Row | ~170per year ![]() |
|
Safety |
||
Inmate-on-inmate Assaults per year | 27 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 728 | |
White/Caucasian | 35.2% | |
Black/African-American | 59.3% | |
Asian | 0.8% | |
American Indian | 2.6% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | Yes | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of North Carolina.