Facts |
||
| Facility Name | MALIBU CONSERVATION CAMP - CIW/DAWN DAVIDSON | |
| Year Constructed | 1952 | |
| Address | 1250 S ENCINAL CANYON RD | |
| City | MALIBU | |
| County | LOS ANGELES COUNTY | |
| State | California | |
| Zip-code | 90265 | |
| Security-Level | Minimum | |
| Average Daily Inmate Count | 102 | |
| Stated Inmate Capacity | 102 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 0 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 0 | |
| White/Caucasian | 52.5% | |
| Black/African-American | 20.2% | |
| Asian | 1% | |
| American Indian | 0% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||