Facts |
||
| Facility Name | HIGH SECURITY CENTER | |
| Year Constructed | 1981 | |
| Address | P. O. BOX 8200 | |
| City | CRANSTON | |
| County | PROVIDENCE CENSUS COUNTY | |
| State | Rhode Island | |
| Zip-code | 2920 | |
| Security-Level | Super-Maximum | |
| Average Daily Inmate Count | 86 | |
| Stated Inmate Capacity | 144 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 7 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 87 | |
| White/Caucasian | 41.9% | |
| Black/African-American | 32.6% | |
| Asian | 0% | |
| American Indian | 0% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Rhode Island.