Facts |
||
| Facility Name | INTAKE SERVICE CENTER | |
| Year Constructed | 1982 | |
| Address | P. O. BOX 8249 | |
| City | CRANSTON | |
| County | PROVIDENCE CENSUS COUNTY | |
| State | Rhode Island | |
| Zip-code | 2920 | |
| Security-Level | Maximum | |
| Average Daily Inmate Count | 990 | |
| Stated Inmate Capacity | 1,148 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 30 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 295 | |
| White/Caucasian | 43.2% | |
| Black/African-American | 32% | |
| Asian | 0.8% | |
| American Indian | 0.4% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | Yes | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Rhode Island.