Facts |
||
Facility Name | JACKSON CORRECTIONAL INSTITUTION | |
Year Constructed | 1996 | |
Address | N 6500 HAIPEK ROAD | |
City | BLACK RIVER FALLS | |
County | JACKSON COUNTY | |
State | Wisconsin | |
Zip-code | 54615 | |
Security-Level | Medium | |
Average Daily Inmate Count | 988 | |
Stated Inmate Capacity | 774 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 12 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 305 | |
White/Caucasian | 55.7% | |
Black/African-American | 33.9% | |
Asian | 0.8% | |
American Indian | 4% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||