Facts |
||
Facility Name | LASSEN COMMUNITY CORRECTIONAL FACILITY | |
Year Constructed | 1991 | |
Address | 1405 SHERIFF CADY LANE | |
City | SUSANVILLE | |
County | LASSEN COUNTY | |
State | California | |
Zip-code | 96130 | |
Security-Level | Minimum | |
Average Daily Inmate Count | 154 | |
Stated Inmate Capacity | 164 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 27 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 0 | |
White/Caucasian | 52.1% | |
Black/African-American | 27.5% | |
Asian | 0% | |
American Indian | 4.2% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||