Facts |
||
Facility Name | GOLDEN STATE MODIFIED COMMUNITY CORR | |
Year Constructed | 1997 | |
Address | 611 FRONTAGE ROAD | |
City | MCFARLAND | |
County | KERN COUNTY | |
State | California | |
Zip-code | 93250 | |
Security-Level | Minimum | |
Average Daily Inmate Count | 540 | |
Stated Inmate Capacity | 550 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 0 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 0 | |
White/Caucasian | 21% | |
Black/African-American | 17.1% | |
Asian | 0.2% | |
American Indian | 1% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||