Facts |
||
Facility Name | CALIFORNIA CITY CORRECTIONAL CENTER | |
Year Constructed | 1999 | |
Address | P. O. BOX 2590 | |
City | CALIFORNIA CITY | |
County | KERN COUNTY | |
State | California | |
Zip-code | 93504 | |
Security-Level | Minimum | |
Average Daily Inmate Count | 2,587 | |
Stated Inmate Capacity | 2,350 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 16 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 456 | |
White/Caucasian | 1.7% | |
Black/African-American | 0.1% | |
Asian | 0.2% | |
American Indian | 0% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||