Facts |
||
Facility Name | DELTA CORRECTIONAL CENTER | |
Year Constructed | 1964 | |
Address | 1140 E-10 ROAD | |
City | DELTA | |
County | DELTA COUNTY | |
State | Colorado | |
Zip-code | 80906 | |
Security-Level | Minimum | |
Average Daily Inmate Count | 484 | |
Stated Inmate Capacity | 484 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 3 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 116 | |
White/Caucasian | 48.1% | |
Black/African-American | 19% | |
Asian | 1.2% | |
American Indian | 3.1% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||