Facts |
||
Facility Name | THE PHOENIX CENTER | |
Year Constructed | 1991 | |
Address | 8031 HENDERSON | |
City | DENVER | |
County | DENVER COUNTY | |
State | Colorado | |
Zip-code | 80640 | |
Security-Level | Minimum | |
Average Daily Inmate Count | 205 | |
Stated Inmate Capacity | 226 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 0 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 52 | |
White/Caucasian | 59.5% | |
Black/African-American | 27.3% | |
Asian | 1% | |
American Indian | 0% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||