Facts |
||
Facility Name | HILLTOP HOUSE/SW COLO COMM CORRECTIONS, INC | |
Year Constructed | 1984 | |
Address | 1050 AVENIDA DEL SOL | |
City | DURANGO | |
County | LA PLATA COUNTY | |
State | Colorado | |
Zip-code | 81301 | |
Security-Level | Minimum | |
Average Daily Inmate Count | 42 | |
Stated Inmate Capacity | 42 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 0 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 18 | |
White/Caucasian | 81% | |
Black/African-American | 0% | |
Asian | 0% | |
American Indian | 7.1% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||