Facts |
||
| Facility Name | TOOLEY HALL | |
| Year Constructed | ||
| Address | 4280 KEARNEY STREET | |
| City | DENVER | |
| County | DENVER CITY AND COUNTY | |
| State | Colorado | |
| Zip-code | 80216 | |
| Security-Level | Minimum | |
| Average Daily Inmate Count | 59 | |
| Stated Inmate Capacity | 60 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | N/A | |
| Staff Deaths per year | 9 | |
Staff |
||
| Full-time Staff | -- | |
| White/Caucasian | 31.3% | |
| Black/African-American | 31.3% | |
| Asian | 3.1% | |
| American Indian | 3.1% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||