Facts |
||
Facility Name | COMMUNITY CORRECTIONS SERVICES INC | |
Year Constructed | 1987 | |
Address | 1901 N HUDSON | |
City | PUEBLO | |
County | PUBELO COUNTY | |
State | Colorado | |
Zip-code | 81001 | |
Security-Level | Minimum | |
Average Daily Inmate Count | 65 | |
Stated Inmate Capacity | 65 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 0 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 15 | |
White/Caucasian | 0.7% | |
Black/African-American | 0.1% | |
Asian | 48.4% | |
American Indian | 48.4% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||