Facts |
||
Facility Name | NORTHERN CORRECTIONAL INSTITUTION | |
Year Constructed | 1995 | |
Address | 287 BILTON ROAD | |
City | SOMERS | |
County | TOLLAND CENSUS COUNTY | |
State | Connecticut | |
Zip-code | 6071 | |
Security-Level | Super-Maximum | |
Average Daily Inmate Count | 412 | |
Stated Inmate Capacity | -- | |
Inmates on Death Row | ~7per year ![]() |
|
Safety |
||
Inmate-on-inmate Assaults per year | 25 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 320 | |
White/Caucasian | 11.9% | |
Black/African-American | 43.7% | |
Asian | 0.2% | |
American Indian | 0.2% | |
Services & Amenities |
||
Medical Services on Site | Yes | |
Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Connecticut.