Facts |
||
Facility Name | IDAHO MAXIMUM SECURITY INSTITUTION | |
Year Constructed | 1974 | |
Address | 13400 PLEASANT VALLEY ROAD | |
City | BOISE | |
County | ADA COUNTY | |
State | Idaho | |
Zip-code | 83707 | |
Security-Level | Maximum | |
Average Daily Inmate Count | 557 | |
Stated Inmate Capacity | 334 | |
Inmates on Death Row | ~19per year ![]() |
|
Safety |
||
Inmate-on-inmate Assaults per year | 98 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 155 | |
White/Caucasian | 71% | |
Black/African-American | 2.6% | |
Asian | 0.6% | |
American Indian | 3.3% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | Yes | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Idaho.