Facts |
||
Facility Name | ASPC - TUSCON | |
Year Constructed | 1977 | |
Address | 10000 S WILMOT ROAD | |
City | TUCSON | |
County | PIMA COUNTY | |
State | Arizona | |
Zip-code | 85007 | |
Security-Level | Maximum | |
Average Daily Inmate Count | 3,938 | |
Stated Inmate Capacity | 3,788 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 126 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 1109 | |
White/Caucasian | 42.8% | |
Black/African-American | 11% | |
Asian | 0.2% | |
American Indian | 3.8% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Arizona.