Facts |
||
Facility Name | MARANA COMM CORRECTIONAL TREATMENT FACILITY | |
Year Constructed | 1994 | |
Address | 12610 W. SILVERBELL RD. | |
City | MARANA | |
County | PIMA COUNTY | |
State | Arizona | |
Zip-code | 85653 | |
Security-Level | Minimum | |
Average Daily Inmate Count | 419 | |
Stated Inmate Capacity | 500 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 9 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 89 | |
White/Caucasian | 47.8% | |
Black/African-American | 6.7% | |
Asian | 0% | |
American Indian | 4.1% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||