Facts |
||
Facility Name | BSSW-CSC (MINT - MOTHERS AND INFANTS) #7 | |
Year Constructed | ||
Address | 2846 E ROOSEVELT ROAD | |
City | PHOENIX | |
County | MARICOPA COUNTY | |
State | Arizona | |
Zip-code | 85008 | |
Security-Level | Minimum | |
Average Daily Inmate Count | 6 | |
Stated Inmate Capacity | -- | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | N/A | |
Staff Deaths per year | 9 | |
Staff |
||
Full-time Staff | -- | |
White/Caucasian | 31.3% | |
Black/African-American | 31.3% | |
Asian | 3.1% | |
American Indian | 3.1% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||