Facts |
||
Facility Name | BEHAVIORAL SYSTEMS SOUTHWEST | |
Year Constructed | 2002 | |
Address | PO BOX 2490 | |
City | FLORENCE | |
County | PINAL COUNTY | |
State | Arizona | |
Zip-code | 85232 | |
Security-Level | Minimum | |
Average Daily Inmate Count | 42 | |
Stated Inmate Capacity | 68 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 0 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 21 | |
White/Caucasian | 0.1% | |
Black/African-American | 90.6% | |
Asian | 9% | |
American Indian | 0.2% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||