Facts |
||
Facility Name | OZARK CORRECTIONAL CENTER | |
Year Constructed | 1982 | |
Address | 929 HONOR CAMP LANE | |
City | FORDLAND | |
County | COLE COUNTY | |
State | Missouri | |
Zip-code | 65652 | |
Security-Level | Minimum | |
Average Daily Inmate Count | 644 | |
Stated Inmate Capacity | 650 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 0 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 171 | |
White/Caucasian | 23.4% | |
Black/African-American | 15.6% | |
Asian | 60.8% | |
American Indian | 0.1% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Missouri.