Facts |
||
| Facility Name | BOONVILLE CORRECTIONAL CENTER | |
| Year Constructed | 1889 | |
| Address | P. O. BOX 379 | |
| City | BOONEVILLE | |
| County | COOPER COUNTY | |
| State | Missouri | |
| Zip-code | 65233 | |
| Security-Level | Medium | |
| Average Daily Inmate Count | 1,308 | |
| Stated Inmate Capacity | -- | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 0 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 375 | |
| White/Caucasian | 59.6% | |
| Black/African-American | 38.2% | |
| Asian | 0.2% | |
| American Indian | 0.3% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Missouri.