Facts |
||
Facility Name | POTOSI CORRECTIONAL CENTER | |
Year Constructed | 1989 | |
Address | RT 2 BOX 2222 | |
City | MINERAL POINT | |
County | WASHINGTON COUNTY | |
State | Missouri | |
Zip-code | 63660 | |
Security-Level | Maximum | |
Average Daily Inmate Count | 847 | |
Stated Inmate Capacity | 500 | |
Inmates on Death Row | ~49per year ![]() |
|
Safety |
||
Inmate-on-inmate Assaults per year | 13 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 282 | |
White/Caucasian | 43.9% | |
Black/African-American | 54.8% | |
Asian | 0.2% | |
American Indian | 0.6% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Missouri.