Facts |
||
| Facility Name | WESTERN MISSOURI CORRECTIONAL CENTER | |
| Year Constructed | 1988 | |
| Address | 609 E PENCE ROAD | |
| City | CAMERON | |
| County | CLINTON COUNTY | |
| State | Missouri | |
| Zip-code | 64429 | |
| Security-Level | Medium | |
| Average Daily Inmate Count | 1,921 | |
| Stated Inmate Capacity | 1,975 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 14 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 548 | |
| White/Caucasian | 59.9% | |
| Black/African-American | 39.2% | |
| Asian | 0.2% | |
| American Indian | 0.7% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Missouri.