Facts |
||
Facility Name | NEW JERSEY STATE PRISON | |
Year Constructed | 1865 | |
Address | P. O. BOX 861 | |
City | TRENTON | |
County | MERCER COUNTY | |
State | New Jersey | |
Zip-code | 8625 | |
Security-Level | Super-Maximum | |
Average Daily Inmate Count | 1,825 | |
Stated Inmate Capacity | 1,800 | |
Inmates on Death Row | ~10per year ![]() |
|
Safety |
||
Inmate-on-inmate Assaults per year | 6 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 848 | |
White/Caucasian | 19.8% | |
Black/African-American | 65.2% | |
Asian | 0.8% | |
American Indian | 0% | |
Services & Amenities |
||
Medical Services on Site | Yes | |
Mental Health Services on Site | Yes | |
Regional Statistics |
||