Facts |
||
Facility Name | SOUTHPORT CORRECTIONAL FACILITY | |
Year Constructed | 1988 | |
Address | P. O. BOX 2000 | |
City | PINE CITY | |
County | CHEMUNG COUNTY | |
State | New York | |
Zip-code | 14871 | |
Security-Level | Maximum | |
Average Daily Inmate Count | 813 | |
Stated Inmate Capacity | 836 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 11 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 405% | |
White/Caucasian | 13% | |
Black/African-American | 58.8% | |
Asian | 0.1% | |
American Indian | 0.1% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||