Facts |
||
| Facility Name | NORTH CAROLINA CORRECTIONAL INST FOR WOMEN | |
| Year Constructed | 1954 | |
| Address | 1034 BRAGG STREET | |
| City | RALEIGH | |
| County | WAKE COUNTY | |
| State | North Carolina | |
| Zip-code | 27610 | |
| Security-Level | Maximum | |
| Average Daily Inmate Count | 1,178 | |
| Stated Inmate Capacity | 0 | |
| Inmates on Death Row | ~4per year ![]() |
|
Safety |
||
| Inmate-on-inmate Assaults per year | 23 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 583 | |
| White/Caucasian | 52.7% | |
| Black/African-American | 42.2% | |
| Asian | 0.2% | |
| American Indian | 2.6% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | Yes | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of North Carolina.