Facts |
||
| Facility Name | CARTERET CORRECTIONAL CENTER | |
| Year Constructed | 1948 | |
| Address | P. O. BOX 220 | |
| City | NEWPORT | |
| County | CARTERET COUNTY | |
| State | North Carolina | |
| Zip-code | 28570 | |
| Security-Level | Minimum | |
| Average Daily Inmate Count | 285 | |
| Stated Inmate Capacity | 300 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 0 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 71 | |
| White/Caucasian | 3% | |
| Black/African-American | 5.6% | |
| Asian | 30.4% | |
| American Indian | 30.4% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of North Carolina.