Facts |
||
| Facility Name | LUMBERTON CORRECTIONAL INSTITUTION | |
| Year Constructed | 1994 | |
| Address | P.O. BOX 1649 | |
| City | LUMBERTON | |
| County | ROBESON COUNTY | |
| State | North Carolina | |
| Zip-code | 28259 | |
| Security-Level | Medium | |
| Average Daily Inmate Count | 692 | |
| Stated Inmate Capacity | 624 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 0 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 259 | |
| White/Caucasian | 5.1% | |
| Black/African-American | 15.3% | |
| Asian | 37.4% | |
| American Indian | 2.8% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of North Carolina.