Facts |
||
| Facility Name | FOOT HILLS CORRECTIONAL INSTITUTION | |
| Year Constructed | 1993 | |
| Address | 5150 WESTERN AVENUE | |
| City | MORGANTON | |
| County | BURKE COUNTY | |
| State | North Carolina | |
| Zip-code | 28655 | |
| Security-Level | Maximum | |
| Average Daily Inmate Count | 744 | |
| Stated Inmate Capacity | 942 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 32 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 435 | |
| White/Caucasian | 13.2% | |
| Black/African-American | 26.1% | |
| Asian | 0.3% | |
| American Indian | 0.9% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of North Carolina.