Facts |
||
| Facility Name | GREENE CORRECTIONAL CENTER | |
| Year Constructed | 1939 | |
| Address | P. O. BOX 39 | |
| City | MAURY | |
| County | GREENE COUNTY | |
| State | North Carolina | |
| Zip-code | 28554 | |
| Security-Level | Minimum | |
| Average Daily Inmate Count | 637 | |
| Stated Inmate Capacity | 652 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 5 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 192 | |
| White/Caucasian | 8.7% | |
| Black/African-American | 14.2% | |
| Asian | 37.9% | |
| American Indian | 0.4% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of North Carolina.