Facts |
||
| Facility Name | BLADEN CORRECTIONAL CENTER | |
| Year Constructed | 1954 | |
| Address | 5853 US 701 N | |
| City | ELIZABETHTOWN | |
| County | BLADEN COUNTY | |
| State | North Carolina | |
| Zip-code | 28337 | |
| Security-Level | Minimum | |
| Average Daily Inmate Count | 158 | |
| Stated Inmate Capacity | 144 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 0 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 55 | |
| White/Caucasian | 22.8% | |
| Black/African-American | 72.2% | |
| Asian | 0% | |
| American Indian | 4.4% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of North Carolina.