Facts |
||
| Facility Name | DAVIDSON CORRECTIONAL CENTER | |
| Year Constructed | 1937 | |
| Address | 1400 THOMASON ST | |
| City | LEXINGTON | |
| County | DAVIDSON COUNTY | |
| State | North Carolina | |
| Zip-code | 27292 | |
| Security-Level | Minimum | |
| Average Daily Inmate Count | 250 | |
| Stated Inmate Capacity | 258 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 0 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 61 | |
| White/Caucasian | 4.7% | |
| Black/African-American | 6.2% | |
| Asian | 44.4% | |
| American Indian | 0% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of North Carolina.