Facts |
||
| Facility Name | HOCKING CORRECTIONAL FACILITY | |
| Year Constructed | 1983 | |
| Address | 16759 SNAKE HOLLOW ROAD | |
| City | NELSONVILLE | |
| County | ATHENS COUNTY | |
| State | Ohio | |
| Zip-code | 43229 | |
| Security-Level | Medium | |
| Average Daily Inmate Count | 462 | |
| Stated Inmate Capacity | 0 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 1 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 154 | |
| White/Caucasian | 14.4% | |
| Black/African-American | 4.2% | |
| Asian | 40.6% | |
| American Indian | 40.6% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Ohio.