Facts |
||
| Facility Name | NOBLE CORRECTIONAL INSTITUTION | |
| Year Constructed | 1996 | |
| Address | 15708 MCCONNELSVILLE ROAD | |
| City | CALDWELL | |
| County | NOBLE COUNTY | |
| State | Ohio | |
| Zip-code | 43229 | |
| Security-Level | Medium | |
| Average Daily Inmate Count | 2,336 | |
| Stated Inmate Capacity | 0 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 36 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 470 | |
| White/Caucasian | 55.6% | |
| Black/African-American | 42.6% | |
| Asian | 0.1% | |
| American Indian | 0% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Ohio.