Facts |
||
| Facility Name | TOLEDO CORRECTIONAL INSTITUTION | |
| Year Constructed | 2000 | |
| Address | 2001 EAST CENTRAL AVENUE | |
| City | TOLEDO | |
| County | LUCAS COUNTY | |
| State | Ohio | |
| Zip-code | 43229 | |
| Security-Level | Maximum | |
| Average Daily Inmate Count | 747 | |
| Stated Inmate Capacity | 0 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 3 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 318 | |
| White/Caucasian | 42.2% | |
| Black/African-American | 52.8% | |
| Asian | 0.4% | |
| American Indian | 0% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Ohio.