Facts |
||
| Facility Name | MACK H. ALFORD CORRECTIONAL CENTER | |
| Year Constructed | 1952 | |
| Address | P. O. BOX 220 | |
| City | STRINGTOWN | |
| County | ATOKA COUNTY | |
| State | Oklahoma | |
| Zip-code | 74569 | |
| Security-Level | Medium | |
| Average Daily Inmate Count | 805 | |
| Stated Inmate Capacity | 0 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 64 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 207 | |
| White/Caucasian | 61.6% | |
| Black/African-American | 26.4% | |
| Asian | 0.5% | |
| American Indian | 5.2% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Oklahoma.