Facts |
||
Facility Name | FORT STOCKTON TRANSFER FACILITY | |
Year Constructed | 1992 | |
Address | 1536 IH - 10 E | |
City | FORT STOCKTON | |
County | PECOS COUNTY | |
State | Texas | |
Zip-code | 79735 | |
Security-Level | Medium | |
Average Daily Inmate Count | 588 | |
Stated Inmate Capacity | 606 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 7 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 114% | |
White/Caucasian | 27.5% | |
Black/African-American | 33.6% | |
Asian | 0.2% | |
American Indian | 0% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||