Facts |
||
| Facility Name | DIBOLL | |
| Year Constructed | 1995 | |
| Address | 1604 S 1ST STREET | |
| City | DIBOLL | |
| County | ANGELINA COUNTY | |
| State | Texas | |
| Zip-code | 75941 | |
| Security-Level | Minimum | |
| Average Daily Inmate Count | 518 | |
| Stated Inmate Capacity | 518 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 2 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 141 | |
| White/Caucasian | 4.8% | |
| Black/African-American | 5% | |
| Asian | 28.4% | |
| American Indian | 28.4% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Texas.