Facts |
||
| Facility Name | HIGH DESERT STATE PRISON | |
| Year Constructed | 1995 | |
| Address | 475-750 RICE CANYON ROAD | |
| City | SUSANVILLE | |
| County | LASSEN COUNTY | |
| State | California | |
| Zip-code | 961308912 | |
| Security-Level | Maximum | |
| Average Daily Inmate Count | 4,586 | |
| Stated Inmate Capacity | 2,534 | |
| Inmates on Death Row | ~1per year ![]() |
|
Safety |
||
| Inmate-on-inmate Assaults per year | 201 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 0 | |
| White/Caucasian | 28.5% | |
| Black/African-American | 35% | |
| Asian | 1.7% | |
| American Indian | 1.9% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Nevada.