Facts |
||
| Facility Name | ASPC - YUMA | |
| Year Constructed | 1987 | |
| Address | P. O. BOX 13004 | |
| City | YUMA | |
| County | YUMA COUNTY | |
| State | Arizona | |
| Zip-code | 85007 | |
| Security-Level | Maximum | |
| Average Daily Inmate Count | 2,256 | |
| Stated Inmate Capacity | 1,850 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 48 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 584 | |
| White/Caucasian | 28.8% | |
| Black/African-American | 13.1% | |
| Asian | 0.2% | |
| American Indian | 2.9% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Arizona.