Facts |
||
| Facility Name | NEVADA STATE PRISON | |
| Year Constructed | 1862 | |
| Address | P. O. BOX 607 | |
| City | CARSON CITY | |
| County | CARSON CITY | |
| State | Nevada | |
| Zip-code | 89701 | |
| Security-Level | Medium | |
| Average Daily Inmate Count | 870 | |
| Stated Inmate Capacity | 591 | |
| Inmates on Death Row | ~1per year ![]() |
|
Safety |
||
| Inmate-on-inmate Assaults per year | 16 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 210 | |
| White/Caucasian | 57.8% | |
| Black/African-American | 24.2% | |
| Asian | 1.5% | |
| American Indian | 3.5% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Nevada.