Facts |
||
| Facility Name | STEWART CONSERVATION CAMP | |
| Year Constructed | 1996 | |
| Address | P. O. BOX 5005 | |
| City | CARSON CITY | |
| County | CARSON CITY | |
| State | Nevada | |
| Zip-code | 89701 | |
| Security-Level | Minimum | |
| Average Daily Inmate Count | 231 | |
| Stated Inmate Capacity | 240 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 3 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 16 | |
| White/Caucasian | 67.1% | |
| Black/African-American | 22.9% | |
| Asian | 2.2% | |
| American Indian | 3% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Nevada.