Facts |
||
| Facility Name | WARM SPRINGS CORRECTIONAL CENTER | |
| Year Constructed | 1962 | |
| Address | P. O. BOX 7007 | |
| City | CARSON CITY | |
| County | CARSON CITY | |
| State | Nevada | |
| Zip-code | 89702 | |
| Security-Level | Minimum | |
| Average Daily Inmate Count | 457 | |
| Stated Inmate Capacity | 532 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 2 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 94 | |
| White/Caucasian | 61.1% | |
| Black/African-American | 27.1% | |
| Asian | 0.7% | |
| American Indian | 2.8% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Nevada.