Facts |
||
Facility Name | FOLSOM STATE PRISON | |
Year Constructed | 1880 | |
Address | PRISON ROAD | |
City | REPRESA | |
County | SACRAMENTO COUNTY | |
State | California | |
Zip-code | 95671 | |
Security-Level | Medium | |
Average Daily Inmate Count | 4,064 | |
Stated Inmate Capacity | 2,475 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 0 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 0 | |
White/Caucasian | 29.6% | |
Black/African-American | 40.8% | |
Asian | 1% | |
American Indian | 1.2% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||