Facts |
||
Facility Name | SIERRA CONSERVATION CENTER | |
Year Constructed | 1965 | |
Address | 5100 O'BYRNES FERRY ROAD | |
City | JAMESTOWN | |
County | TUOLUMNE COUNTY | |
State | California | |
Zip-code | 95327 | |
Security-Level | Medium | |
Average Daily Inmate Count | 4,060 | |
Stated Inmate Capacity | 1,726 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 0 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 0 | |
White/Caucasian | 33.4% | |
Black/African-American | 27.9% | |
Asian | 0.7% | |
American Indian | 1.3% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||