Facts |
||
| Facility Name | ROSS CORRECTIONAL INSTITUTION | |
| Year Constructed | 1987 | |
| Address | P. O. BOX 7010 | |
| City | CHILLICOTHE | |
| County | ROSS COUNTY | |
| State | Ohio | |
| Zip-code | 43229 | |
| Security-Level | Maximum | |
| Average Daily Inmate Count | 2,214 | |
| Stated Inmate Capacity | 0 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 21 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 592 | |
| White/Caucasian | 50.5% | |
| Black/African-American | 47.9% | |
| Asian | 0.2% | |
| American Indian | 0.2% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||
If you still can't find who you are looking for, try one of the links below, which include all city and county jails, and state & federal correctional facilities in the state of Ohio.